DIMENSIONS
W | X | D | H | BASE MODEL NO. |
32″ | 3″ | 1 3/8″ | 96″ | S2720-2L46 |
32″ | 3″ | 1 3/8″ | 96″ | S2720-L46D-L23U (No Uplight Lens) |
36″ | 3″ | 1 3/8″ | 96″ | S2721-2L62 |
36″ | 3″ | 1 3/8″ | 96″ | S2721-L62D-L31U (No Uplight Lens) |
48″ | 3″ | 1 3/8″ | 96″ | S2722-2L78 |
48″ | 3″ | 1 3/8″ | 96″ | S2722-L78D-L39U (No Uplight Lens) |
60″ | 3″ | 1 3/8″ | 96″ | S2723-2L90 |
60″ | 3″ | 1 3/8″ | 96″ | S2723-L90D-L45U (No Uplight Lens) |
72″ | 3″ | 1 3/8″ | 96″ | S2724-2L132 |
72″ | 3″ | 1 3/8″ | 96″ | S2724-L132D-L66U (No Uplight Lens) |
SPECIFICATIONS
Driver: Constant Voltage, 120/277
Mounting: Mounts to all Standard Electrical Junction Boxes (by others) With Hardware Provided.
FEATURES
• Opal Matte Acrylic Top and Bottom Lens (No Uplight Lens Option)
• Solid Aluminum Material
• Central Canopy 8″ Dia.
• Driver in Canopy
• Clear Silver Braided Cord with (4) Adjustable Aircraft Cables
• LED 0-10V Dimming Driver
ORDER AS A COMPLETE UNIT:
Model No. + Lamp Code + CCT + Finish + OA + Option Code
S2720-2L46 | + | 27K | + | PT | + | OA | + | Option |
S2720-L46D-L23U | 30K | CC | ||||||
S2721-2L62 | 35K | BA | ||||||
S2721-L62D-L31U | 40K | CT | ||||||
S2722-2L78 | GT | |||||||
S2722-L78D-L39U | ZT | |||||||
S2723-2L90 | NT | |||||||
S2723-L90D-L45U | PWT | |||||||
S2724-2L132 | BST | |||||||
S2724-L132D-L66U |
FINISHES
BA Brushed Aluminum NT Nickel Touch GT Gold Touch CT Copper Touch ZT Bronze Touch |
PWT Pewter Touch BST Blackened Steel Touch CC Custom Painted Finish PT Powder Coated Finishes* |
*(Specify Color Code from the list of Powder Coating Finishes) |
OPTIONS
EML Remote 10W Emergency LED Battery Backup (Requires Additional Power Cable)
MCR Minimal Canopy – Remote Driver Option (4 Vertical Cables)
LIGHT OUTPUT
LXX = ~ 49.4 LPW Down + 56.4 LPW Up (86.7 LPW Up No Lens)