PART NUMBER |
||||||||
| SR‑PG126- | ___- | ___- | ___- | ___- | ___- | ___- | ___- | ___ |
| Model No. | Lamp Base | Watts | CCT (If Applicable) |
Finish | Beam Spread |
Trim Finish | Mounting | Options |
| SR-PG126 | L LED | 12 | 27K | BL Black | N 15° | AB Black | AC08 (AC Cable | DRP Drop Lens |
| 18 | 30K | WH White | M 24° | AW White | and Cord 96") | RB (Industrial | ||
| 25 | 35K | SV Silver | F 36° | AG Dark Gold | AC12 (AC Cable | Shade Black) | ||
| 40K | PT (Custom)* | W 60° | AC Chrome | and Cord 144") | RW (Industrial | |||
| DTW3K (Dim | 1SOA (Single Stem | Shade White) | ||||||
| to warm | up to 30° slope | EML Remote 10W | ||||||
| 3000K>2000K) | - List OA as inches) | Emergency LED | ||||||
| Battery Backup | ||||||||
*(Consult Factory for more options)
![]()
| BASE MODEL NO. | H | Dia | |
| SR-PG126 | 5″ | 4″ |
Dimming: 0-10V Dimming to 1% or 120V ONLY/TRIAC Dimming
Mounting: Mounts to all Standard Electrical Junction Boxes (by others) With Hardware Provided.
• Clean Appearance
• Beam Spread Options
• Trim Cone Options
• 90 CRI
• Lumen Output Nominal 100LPW
• Kitchen
• Corridor
• Entry
• Bedroom
• Bath
| Note: (Minimum Orders May Apply) |
| Don’t see an option you are looking for? Contact your agent to request a modification. |

