PART NUMBER |
|||||||
| SR‑PD109- | ___- | ___- | ___- | ___- | ___- | ___ | |
| Model No. | Lamp Base | Watts | CCT (If Applicable) |
Finish | Diffuser | Option | |
| SR-PD109 | 1MB Medium Base | 15 (MB Only) | 27K | PT Powder Coated* | CG Clear Glass | ___ Leave Blank | |
| L LED | 04 (LED Only) | 30K | BB Brushed Brass | CGPF Clear Glass | for Stem Mount | ||
| 08 (LED Only) | 35K | BB Brushed Brass | Partially Frosted | (Standard) | |||
| BN Brushed Nickel | BL0 Black Cord | ||||||
| AB Antique Brass | WH0 White Cord | ||||||
| SB0 Silver Braided | |||||||
| Cord | |||||||
*(Specify Color Code from the list of Powder Coating Finishes)
**(Consult Factory for more options)

| BASE MODEL NO. | OAH | H | Dia |
| SR-PD109 | 112″ | 9″ | 8″ |
Voltage: 120V – Dimming is a function of the lamp (by others). For alternate voltages or dimming options, please consult the factory.
Voltage: Driverless Phase Dimming 120V – AND – 0-10V 5% Dimming, 120/277V
Mounting: Mounts to all Standard Electrical Junction Boxes (by others) With Hardware Provided.
• Clear or Partially Frosted Glass Globe
• Lamp Based Design for Flexible Use in a Variety of Applications or Line Voltage LED
• Corridors
• Kitchens

