PART NUMBER |
||||||||
| SR‑PG125- | ___- | ___- | ___- | ___- | ___- | ___- | ___- | ___ |
| Model No. | Lamp Base | Watts | CCT (If Applicable) |
Finish | Beam Spread |
Trim Finish | Mounting | Options |
| SR-PG125 | L LED | 05 | 27K | BL Black | N 15° | AB Black | AC08 (AC Cable | DRP Drop Lens |
| 08 | 30K | WH White | M 24° | AW White | and Cord 96") | EML Remote 10W | ||
| 10 | 35K | SV Silver | F 36° | AG Dark Gold | AC12 (AC Cable | Emergency LED | ||
| 13 | 40K | PT (Custom)* | W 60° | AC Chrome | and Cord 144") | Battery Backup | ||
| 16 | DTW3K (Dim | 1SOA (Single Stem | ||||||
| 19 | to warm | up to 30° slope | ||||||
| 3000K>2000K) | - List OA as inches) | |||||||
*(Consult Factory for more options)
![]()
| BASE MODEL NO. | H | Dia | |
| SR-PG125 | 10″ | 3″ |
Dimming: 0-10V Dimming to 1% or 120V ONLY/TRIAC Dimming
Mounting: Mounts to all Standard Electrical Junction Boxes (by others) With Hardware Provided.
• Clean Appearance
• Beam Spread Options
• Trim Cone Options
• 90 CRI
• Lumen Output Nominal 95LPW
• Kitchen
• Corridor
• Entry
• Bedroom
• Bath
| Note: (Minimum Orders May Apply) |
| Don’t see an option you are looking for? Contact your agent to request a modification. |

